Reference number | 111773 |
1st registration | 11-07-2013 |
Engine power | 510 hp / 375 kw |
Euro norm | Euro 6 |
Transmission | Manual |
Mileage | 768.637 km |
Price | € 24.800 |
Dimensions (cm) | x x |
Own weight (kg) | 8289 |
Loading capacity (kg) | 10711 |
GVW (kg) | 19000 |
Wheelbase (cm) | 380 |
Cylinder count | 6 |
Cylinder capacity (cc) | 12090 |
Engine power | 510 hp / 375 kw |
Transmission | Manual |
#1 | #2 | |
---|---|---|
Tire size | 385/65 22.5 | 315/80 22.5 |
Profile left/right (%) | 60 / 60 | 20 / 20 |
Suspension | Leaf | Air |
Brakes | Disc | Disc |
Hub reduction | - | Single |
Maximum axle load (kg) | 8000 | 11500 |
Differential | ||
Steering | ||
Powered |
Reference number | 111569 |
1st registration | 10-09-2013 |
Price | € 14.400 |
Reference number | 111801 |
1st registration | 09-11-2012 |
Price | € 10.800 |
Reference number | 111745 |
1st registration | 03-07-2015 |
Price | € 27.800 |
Reference number | 111730 |
1st registration | 15-07-2013 |
Price | € 24.800 |
We are happy to assist you through telephone during opening hours.
Feel free to contact us through email. We'll reply as quickly as possible.